Supported Networks & Assets
Speed and per-chain cost live in Performance & Cost.
| Network | chainId | Native | Assets |
|---|---|---|---|
| Arbitrum | 42161 | ETH | USDC, USDC.e, USDT |
| Base | 8453 | ETH | USDC, USDbC, USDT |
| Polygon | 137 | POL | USDC, USDT |
| BSC | 56 | BNB | USDC, USDT |
| Ethereum | 1 | ETH | USDC, USDT |
| Tron | 728126428 | TRX | USDT, USDD |
USDbC (Base) and USDC.e (Arbitrum) are bridged USDC variants. Call GET /chain for the live list, contract addresses and decimals.